New forage harvesters
Prices for forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2021, condition: used, running hours: 1,800 m/h, speed: 40 km/h | UGX 1,199,004,826 - UGX 2,098,258,445 |
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, running hours: 2,900 - 5,100 m/h, Number of rows: 10 , speed: 40 km/h | UGX 599,502,413 - UGX 770,788,817 |
| Claas PU 300 | Year of manufacture: 2011, running hours: 480 - 860 m/h, working width: 6 m, Number of rows: 8 , speed: 40 km/h | UGX 1,841,328,840 - UGX 2,398,009,652 |
| Claas Jaguar 940 | Year of manufacture: 2011, condition: used, running hours: 3,900 m/h, axle configuration: 4x4, operating speed: 40 km/h | UGX 346,854,968 - UGX 642,324,014 |
| Claas Orbis 900 | Year of manufacture: 2015 | UGX 282,622,566 |
| Claas Jaguar 850 | Year of manufacture: 2002, condition: used, working width: 5 m, speed: 40 km/h | UGX 226,954,485 - UGX 471,037,610 |
| Claas Jaguar 870 | Year of manufacture: 2007, condition: used, running hours: 6,300 m/h | UGX 222,672,325 - UGX 295,469,046 |
| Claas Jaguar 960 | Year of manufacture: 2022, condition: used, running hours: 1,800 m/h, working width: 8 m | UGX 1,413,112,831 - UGX 2,012,615,244 |
| Claas Jaguar 970 | Year of manufacture: 2018, condition: used, running hours: 2,400 - 3,100 m/h, Number of rows: 10 , speed: 40 km/h | UGX 899,253,619 - UGX 1,027,718,422 |






