New forage harvesters
Prices for forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2017, running hours: 2,400 - 3,600 m/h, working width: 8 m, speed: 40 km/h | UGX 825,480,408 - UGX 1,433,729,129 |
| Claas Orbis 750 | Year of manufacture: 2011, running hours: 4,300 - 6,200 m/h, Number of rows: 10 , speed: 40 km/h | UGX 651,695,059 - UGX 782,034,071 |
| Claas PU 300 | Year of manufacture: 2022, running hours: 480 - 860 m/h, working width: 6 m, Number of rows: 8 , speed: 40 km/h | UGX 1,868,192,502 - UGX 2,432,994,886 |
| Claas Jaguar 870 | Year of manufacture: 2007, running hours: 6,300 m/h | UGX 225,920,954 - UGX 304,124,361 |
| Claas Jaguar 940 | Year of manufacture: 2011, running hours: 3,300 - 4,000 m/h, fuel: diesel, working width: 6 m, Number of rows: 8 - 10 | UGX 356,259,966 - UGX 521,356,047 |
| Krone Big X 630 | Year of manufacture: 2016, running hours: 4,900 m/h | UGX 221,576,320 |
| Claas Jaguar 850 | Year of manufacture: 2003, running hours: 5,100 m/h, working width: 5 m, speed: 40 km/h | UGX 317,158,262 - UGX 434,463,373 |
| Claas Orbis 600 | Year of manufacture: 2018, running hours: 2,200 m/h, Number of rows: 8 , speed: 40 km/h | UGX 782,034,071 |
| Claas Jaguar 970 | Year of manufacture: 2022, running hours: 1,200 - 1,700 m/h, Number of rows: 12 | UGX 1,694,407,153 - UGX 2,041,977,851 |







