Combines for rent
Prices for combines
| John Deere T660 | Year of manufacture: 2023, condition: used, running hours: 250 - 490 m/h, working width: 8 m, speed: 23 - 28 km/h | UGX 1,210,702,611 - UGX 1,390,065,961 |
| John Deere S670 | Year of manufacture: 2012, condition: used, running hours: 1,700 - 3,100 m/h, fuel: diesel, axle configuration: 4x2 | UGX 291,465,443 - UGX 986,498,424 |
| Claas Lexion 670 | Year of manufacture: 2012, condition: used, running hours: 3,200 - 4,600 m/h, fuel: diesel, grain tank volume: 11 m³ | UGX 372,178,951 - UGX 851,975,912 |
| Claas Lexion 760 | Year of manufacture: 2011, condition: used, running hours: 2,200 - 3,300 m/h, fuel: diesel, axle configuration: 4x2/4x4 | UGX 538,090,049 - UGX 807,135,074 |
| Claas Lexion 770 | Year of manufacture: 2014, condition: used, running hours: 2,700 - 3,500 m/h, fuel: diesel, axle configuration: 4x2/4x4 | UGX 345,274,448 - UGX 807,135,074 |
| Claas Lexion 580 | Year of manufacture: 2005, condition: used, running hours: 3,600 - 5,700 m/h, fuel: diesel, axle configuration: 4x4 | UGX 201,783,769 - UGX 443,924,291 |
| Claas Lexion 570 | Year of manufacture: 2008, condition: used, running hours: 2,500 - 4,600 m/h, fuel: diesel, grain tank volume: 11,000 m³ | UGX 372,178,951 - UGX 493,249,212 |
| John Deere T670 | Year of manufacture: 2023, condition: used, running hours: 250 - 500 m/h, axle configuration: 4x2, grain tank volume: 11 m³ | UGX 986,498,424 - UGX 1,972,996,848 |
| John Deere T560 | Year of manufacture: 2023, condition: used, running hours: 280 - 400 m/h, working width: 7 - 8 m, speed: 28 - 40 km/h | UGX 1,210,702,611 - UGX 1,614,270,148 |
| John Deere 9770 STS | Year of manufacture: 2010, condition: used, running hours: 3,200 - 4,600 m/h, fuel: diesel, grain tank volume: 11 - 11,000 m³ | UGX 385,631,202 - UGX 493,249,212 |




