Forage harvesters for rent
Prices for forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2021, condition: used, running hours: 1,600 - 2,200 m/h, speed: 40 km/h | UGX 934,729,196 - UGX 2,181,034,790 |
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, running hours: 2,900 - 5,100 m/h, Number of rows: 10 , speed: 40 km/h | UGX 623,152,797 - UGX 801,196,453 |
| Claas Orbis 900 | Year of manufacture: 2018 | UGX 293,772,033 |
| Claas Jaguar 940 | Year of manufacture: 2010, condition: used, running hours: 3,000 - 3,900 m/h, speed: 40 km/h | UGX 405,049,318 - UGX 667,663,711 |
| Claas PU 300 | Year of manufacture: 2023, condition: used, running hours: 290 m/h, Number of rows: 8 , speed: 40 km/h | UGX 2,537,122,102 |
| Claas Jaguar 850 | Year of manufacture: 2002, condition: used, working width: 5 m, speed: 40 km/h | UGX 280,418,759 - UGX 534,130,969 |
| Claas Jaguar 870 | Year of manufacture: 2007, condition: used, running hours: 6,300 m/h | UGX 227,005,662 - UGX 307,125,307 |
| Claas Jaguar 960 | Year of manufacture: 2018, condition: used, running hours: 1,200 - 1,600 m/h, working width: 8 m | UGX 1,201,794,680 - UGX 1,424,349,250 |
| Claas Jaguar 970 | Year of manufacture: 2010, condition: used, running hours: 5,800 m/h, speed: 40 km/h | UGX 396,147,135 - UGX 578,641,883 |
| Claas Orbis 600 | Year of manufacture: 2014, condition: used | UGX 102,375,102 |
