Deutz-Fahr tractors
Prices for Deutz-Fahr tractors
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | UGX 552,833,912 |
| Deutz-Fahr Agrotron 6205G | Year of manufacture: 2025, running hours: 2 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | UGX 361,468,327 - UGX 408,246,581 |
| Deutz-Fahr Agrotron TTV | Year of manufacture: 2013, running hours: 4,700 - 5,600 m/h, axle configuration: 4x4 | UGX 238,143,839 - UGX 374,226,033 |
| Deutz-Fahr Agrotron 7250 | Year of manufacture: 2015, running hours: 5,500 - 6,600 m/h | UGX 276,416,956 - UGX 301,932,367 |
| Deutz-Fahr Agrotron K | Year of manufacture: 2013, running hours: 3,500 - 5,400 m/h | UGX 157,345,036 - UGX 301,932,367 |
| Deutz-Fahr Agrotron 6185 | Year of manufacture: 2023 | UGX 421,004,287 |
| Deutz-Fahr Agrotron M | Year of manufacture: 2008, running hours: 6,100 - 7,300 m/h, axle configuration: 4x4 | UGX 144,587,331 - UGX 250,901,545 |
| Deutz-Fahr Agrotron 6160 | Year of manufacture: 2014 | UGX 165,850,174 - UGX 221,133,565 |
| Deutz-Fahr Agrotron 6.30 | Year of manufacture: 1996, running hours: 6,500 m/h | UGX 136,082,194 - UGX 153,092,468 |
| Deutz-Fahr Agrotron 150 | Year of manufacture: 2006, running hours: 7,900 - 9,400 m/h | UGX 161,597,605 - UGX 191,365,585 |

