Harrows in trade-in
Prices for harrows
| Amazone Catros+ | Year of manufacture: 2019, condition: used, type: for tractor, working width: 5 - 9 m, Number of rows: 2 | UGX 77,499,943 - UGX 278,088,031 |
| Lemken Rubin 9 | Year of manufacture: 2026, condition: new, type: for tractor, working width: 4 - 6 m, Number of rows: 2 | UGX 113,970,504 - UGX 182,352,807 |
| Lemken Rubin 10 | Year of manufacture: 2021, condition: used, type: for tractor, working width: 5 - 6 m | UGX 86,617,583 - UGX 351,029,154 |
| Lemken Rubin 9/600 | Year of manufacture: 2026, condition: new, type: for tractor, working width: 6 m | UGX 150,441,066 |
| Lemken Zirkon 12 | Year of manufacture: 2024, condition: new, working width: 6 m | UGX 214,264,548 |
| Citroen C3 | Year of manufacture: 2017, condition: used, fuel: petrol | UGX 14,132,343 - UGX 20,970,573 |
| Lemken Zirkon 8 | Year of manufacture: 2013, condition: used, working width: 3 m | UGX 91,176,404 |
| Amazone Catros 6001 | Year of manufacture: 2011, condition: used, type: for tractor, working width: 6 m | UGX 109,411,684 |
| Väderstad Carrier CR | Year of manufacture: 2010, condition: used, working width: 5 m | UGX 100,294,044 |

