Case IH Puma wheel tractors, CVT
Prices for Case IH Puma wheel tractors
| Case IH Puma 240 | Year of manufacture: 2021, running hours: 3,200 - 4,100 m/h, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | UGX 349,294,511 - UGX 560,596,129 |
| Case IH Puma CVX | Year of manufacture: 2013, running hours: 5,300 - 6,000 m/h, speed: 50 km/h | UGX 181,115,673 - UGX 344,982,233 |
| Case IH Puma 180 | Year of manufacture: 2024, fuel: diesel | UGX 396,729,568 |
| Case IH Puma 185 | Year of manufacture: 2014, running hours: 2,600 - 8,400 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | UGX 176,803,395 - UGX 409,666,402 |
| Case IH Puma 165 | Year of manufacture: 2024, running hours: 430 - 1,400 m/h, speed: 43 - 48 km/h | UGX 560,596,129 - UGX 603,718,908 |
| Case IH Puma 150 | Year of manufacture: 2021, running hours: 760 - 1,400 m/h, axle configuration: 4x4, speed: 48 - 50 km/h | UGX 418,290,958 - UGX 560,596,129 |
| Case IH Puma 220 | Year of manufacture: 2024, running hours: 860 m/h, axle configuration: 4x4, speed: 50 km/h | UGX 733,087,246 |
| Case IH Puma 175 | Year of manufacture: 2018, running hours: 6,800 - 8,300 m/h, speed: 50 km/h | UGX 211,301,618 - UGX 293,234,898 |
| Case IH Puma 200 | Year of manufacture: 2013 | UGX 357,919,067 |
| Case IH Puma 230 | Year of manufacture: 2012, running hours: 6,800 - 8,500 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | UGX 263,048,953 - UGX 332,045,400 |
Main specifications of Case IH Puma:
Data gathered based on the ads database at Agroline
Engine power
165 HP - 240 HP
Fuel
diesel
Load capacity
4,090 kg - 9,800 kg
Axle configuration
4x4
ISOBUS
11%
Three-point linkage
13%
Speed
40 km/h - 50 km/h
PTO rotation speed
540/540E/1000/1000E | 540/540E/1000 | 540/1000 | 540E/1000










