Deutz-Fahr Agrotron wheel tractors 4x4
Prices for Deutz-Fahr Agrotron wheel tractors
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | UGX 634,421,773 |
| Deutz-Fahr Agrotron TTV | Year of manufacture: 2013, condition: used, running hours: 4,400 - 4,900 m/h, axle configuration: 4x4, speed: 40 - 50 km/h | UGX 224,487,704 - UGX 463,615,911 |
| Deutz-Fahr Agrotron 7250 | Year of manufacture: 2015, condition: used, running hours: 4,200 - 6,400 m/h, speed: 50 km/h | UGX 244,008,374 - UGX 434,334,906 |
| Deutz-Fahr Agrotron M | Year of manufacture: 2009, condition: used, running hours: 6,600 - 7,300 m/h, axle configuration: 4x4, speed: 43 - 48 km/h | UGX 175,686,030 - UGX 268,409,212 |
| Deutz-Fahr Agrotron 6185 | Year of manufacture: 2023, condition: new/used, running hours: 100 m/h, speed: 40 km/h | UGX 483,136,581 - UGX 732,025,123 |
| Deutz-Fahr Agrotron K | Year of manufacture: 2006, condition: used, running hours: 4,500 m/h, speed: 40 km/h | UGX 229,367,872 |
| Deutz-Fahr Agrotron 6160 | Year of manufacture: 2014, condition: used, running hours: 11,000 - 13,000 m/h, fuel: diesel, axle configuration: 4x4 | UGX 175,686,030 - UGX 219,607,537 |
| Deutz-Fahr Agrotron 6145.4 | Year of manufacture: 2020, condition: used, running hours: 2,300 m/h, axle configuration: 4x4, speed: 40 km/h | UGX 312,330,719 - UGX 361,132,394 |
| Deutz-Fahr Agrotron 6190 | Year of manufacture: 2015, condition: used, running hours: 6,200 - 6,800 m/h, fuel: diesel, speed: 40 km/h | UGX 214,727,369 - UGX 283,049,714 |
| Deutz-Fahr Agrotron 6.30 | Year of manufacture: 2014, condition: used, running hours: 9,700 m/h | UGX 229,367,872 |
Main specifications of Deutz-Fahr Agrotron:
Data gathered based on the ads database at Agroline
Engine power
150 HP
-
340 HP
Fuel
Load capacity
2,300 kg
-
10,500 kg
Axle configuration
ISOBUS
18%
Front loader
10%
Three-point linkage
34%
Speed
40 km/h
-
50 km/h
PTO rotation speed
540/540E/1000/1000E
61%
540E/1000/1000E
10%
540/1000
9%
540/540E/1000
7%




