SAME wheel tractors
Prices for SAME wheel tractors
| SAME Silver 130 | Year of manufacture: 2001, running hours: 6,400 - 6,600 m/h, axle configuration: 4x4, speed: 40 km/h | UGX 102,061,645 - UGX 178,607,879 |
| SAME Explorer 80 | Year of manufacture: 1990, running hours: 8,900 m/h | UGX 33,170,035 |
| SAME Silver 110 | Year of manufacture: 2005, running hours: 7,600 m/h, axle configuration: 4x4, speed: 40 km/h | UGX 170,102,742 |
| SAME Argon 80 | Year of manufacture: 2021 | UGX 131,829,625 |
| SAME Dorado 80 | Year of manufacture: 2018, running hours: 1,400 m/h, speed: 40 km/h | UGX 170,102,742 |
| SAME Explorer 90 | Year of manufacture: 1989, running hours: 7,500 m/h, axle configuration: 4x4, speed: 40 km/h | UGX 85,051,371 |
| SAME Silver 90 | Year of manufacture: 2001, running hours: 5,500 m/h | UGX 89,303,940 |
| SAME Dorado 90 | Year of manufacture: 2012, running hours: 6,200 m/h, speed: 40 km/h | UGX 127,577,057 |
| SAME Laser 150 | Year of manufacture: 2008, running hours: 6,100 m/h, speed: 40 km/h | UGX 131,829,625 |
| SAME Tiger 65 | Year of manufacture: 2013, running hours: 1 m/h | UGX 97,809,077 |


