Valtra wheel tractors for parts
Prices for Valtra wheel tractors
| Valtra T235 | Year of manufacture: 2023, running hours: 370 - 890 m/h, fuel: diesel, axle configuration: 4x4, speed: 43 - 48 km/h | UGX 420,579,811 - UGX 799,101,642 |
| Valtra T174 | Year of manufacture: 2016, running hours: 3,400 - 3,900 m/h, axle configuration: 4x4, speed: 40 - 43 km/h | UGX 311,229,060 - UGX 546,753,755 |
| Valtra N175 | Year of manufacture: 2022, running hours: 600 - 1,900 m/h, fuel: diesel, axle configuration: 4x4, speed: 45 - 54 km/h | UGX 420,579,811 - UGX 630,869,717 |
| Valtra T234 | Year of manufacture: 2017, running hours: 3,200 - 7,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 44 - 51 km/h | UGX 180,849,319 - UGX 420,579,811 |
| Valtra Q305 | Year of manufacture: 2023, running hours: 590 - 780 m/h, axle configuration: 4x4, speed: 50 km/h | UGX 757,043,660 - UGX 925,275,585 |
| Valtra T214 | Year of manufacture: 2018, running hours: 6,000 - 6,200 m/h, axle configuration: 4x4, speed: 48 - 50 km/h | UGX 323,846,455 - UGX 365,904,436 |
| Valtra T215 | Year of manufacture: 2023, running hours: 430 - 1,300 m/h, axle configuration: 4x4, speed: 40 - 57 km/h | UGX 672,927,698 - UGX 799,101,642 |
| Valtra T254 | Year of manufacture: 2021, running hours: 3,700 - 5,300 m/h, axle configuration: 4x4, speed: 40 km/h | UGX 391,139,225 - UGX 546,753,755 |
| Valtra T175 | Year of manufacture: 2022, running hours: 2,300 - 4,400 m/h, axle configuration: 4x4, speed: 43 - 48 km/h | UGX 382,727,628 - UGX 588,811,736 |
| Valtra N174 | Year of manufacture: 2020, running hours: 7,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | UGX 382,727,628 - UGX 504,695,774 |





