Wheel tractors with hydrostatic gearbox
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2018, running hours: 3,300 - 6,300 m/h, fuel: petrol/diesel, axle configuration: 4x4, speed: 40 - 50 km/h | UGX 265,083,697 - UGX 651,845,156 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 520 - 760 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 1000 | UGX 738,757,844 - UGX 1,216,777,625 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 4,700 - 7,100 m/h, axle configuration: 4x4, speed: 40 - 50 km/h, PTO rotation speed: 540E/1000 | UGX 304,194,406 - UGX 695,301,500 |
| New Holland T6 | Year of manufacture: 2023, running hours: 680 - 2,400 m/h, fuel: diesel/gas, axle configuration: 4x4, speed: 45 - 50 km/h | UGX 330,268,213 - UGX 564,932,469 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | UGX 564,932,469 |
| Claas Axion 870 | Year of manufacture: 2018, running hours: 750 - 1,600 m/h, axle configuration: 4x4, speed: 50 km/h | UGX 695,301,500 - UGX 956,039,563 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 800 - 1,200 m/h, axle configuration: 4x4, speed: 50 - 60 km/h, PTO rotation speed: 1000 | UGX 1,216,777,625 - UGX 1,607,884,719 |
| New Holland T5 | Year of manufacture: 2023, running hours: 360 - 680 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | UGX 204,244,816 - UGX 695,301,500 |
| New Holland T8 | Year of manufacture: 2011, running hours: 5,700 - 18,000 m/h, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | UGX 143,405,934 - UGX 412,835,266 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 4,800 - 8,400 m/h, fuel: diesel, axle configuration: 4x4, speed: 45 - 50 km/h | UGX 230,318,622 - UGX 478,019,781 |
Popular wheel tractors brands






