Cultivators for exchange
Prices for cultivators
| Lemken Karat 10 | Year of manufacture: 2025, condition: used/new, working width: 4 m | UGX 129,277,530 - UGX 258,555,060 |
| Amazone Cataya 3000 | Year of manufacture: 2025, condition: used | UGX 162,793,927 - UGX 172,370,040 |
| Lemken Karat 9 | Year of manufacture: 2022, condition: used, working width: 5 m | UGX 277,707,287 - UGX 330,375,910 |
| Köckerling Quadro 460 | Year of manufacture: 2024, condition: new/used, working width: 5 m | UGX 268,131,174 - UGX 306,435,627 |
| Güttler Super Maxx 60-7 BIO | Year of manufacture: 2023, condition: used, working width: 6 m | UGX 95,761,133 - UGX 105,337,247 |
| Amazone Catros 3001 | Year of manufacture: 2014, condition: used, working width: 3 m | UGX 33,037,591 |
| Amazone Centaya 3000 | Year of manufacture: 2025, condition: used | UGX 220,250,607 - UGX 268,131,174 |
| Köckerling Vector 460 | Year of manufacture: 2024, condition: used/new, working width: 5 m | UGX 244,190,890 - UGX 359,104,250 |
| Pöttinger Synkro 3030 | Year of manufacture: 2025, condition: used | UGX 100,549,190 |

