Forage harvesters in leasing
Prices for forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2021, condition: used, running hours: 1,600 - 2,200 m/h, speed: 40 km/h | UGX 941,657,586 - UGX 2,197,201,035 |
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, running hours: 2,900 - 5,100 m/h, Number of rows: 10 , speed: 40 km/h | UGX 627,771,724 - UGX 807,135,074 |
| Claas Orbis 900 | Year of manufacture: 2018 | UGX 295,949,527 |
| Claas Jaguar 940 | Year of manufacture: 2010, condition: used, running hours: 3,000 - 3,900 m/h, speed: 40 km/h | UGX 408,051,621 - UGX 672,612,562 |
| Claas PU 300 | Year of manufacture: 2024, running hours: 480 - 860 m/h, working width: 6 m, Number of rows: 8 , speed: 40 km/h | UGX 1,928,156,010 - UGX 2,511,086,897 |
| Claas Jaguar 960 | Year of manufacture: 2022, condition: used, running hours: 1,200 - 1,600 m/h, working width: 8 m | UGX 1,210,702,611 - UGX 2,107,519,360 |
| Claas Jaguar 870 | Year of manufacture: 2007, condition: used, running hours: 6,300 m/h | UGX 228,688,271 - UGX 309,401,778 |
| Claas Jaguar 970 | Year of manufacture: 2021, condition: used, running hours: 2,300 - 3,100 m/h, working width: 9 m, Number of rows: 12 | UGX 1,390,065,961 - UGX 1,928,156,010 |
| Claas Jaguar 850 | Year of manufacture: 2002, condition: used, working width: 5 m, speed: 40 km/h | UGX 282,497,276 - UGX 538,090,049 |
| Krone Big X 650 | Year of manufacture: 2008, condition: used, running hours: 4,700 - 5,900 m/h, speed: 40 km/h | UGX 206,267,852 - UGX 372,178,951 |





