Hay making equipment for rent
Prices for hay making equipment
| Manitou MLT | Year of manufacture: 2019, running hours: 2,500 - 5,400 m/h, fuel: diesel | UGX 175,877,349 - UGX 235,933,029 |
| JCB 541-70 | Year of manufacture: 2019, running hours: 3,300 m/h, fuel: diesel | UGX 386,072,230 |
| Fendt Former | Year of manufacture: 2024, running hours: 94 m/h, working width: 6 - 14 m | UGX 41,181,038 - UGX 334,595,933 |
| Manitou MLT 735 | Year of manufacture: 2012, running hours: 1,400 - 4,200 m/h | UGX 98,662,903 - UGX 128,690,743 |
| Krone Comprima V | Year of manufacture: 2012, running hours: 31,000 m/h, working width: 2 m, required tractor power: 80 HP | UGX 47,186,606 - UGX 141,559,818 |
| Merlo TF42.7 | Year of manufacture: 2021, running hours: 870 - 1,100 m/h | UGX 398,941,304 - UGX 428,969,144 |
| Claas Scorpion 741 | Year of manufacture: 2023, running hours: 2,100 m/h | UGX 386,072,230 - UGX 471,866,059 |
| Krone Big Pack 1270 | Year of manufacture: 2023, running hours: 140 m/h, working width: 2 m, operating speed: 60 km/h | UGX 643,453,716 - UGX 943,732,117 |
| Claas Quadrant 5300 | Year of manufacture: 2023, running hours: 4,400 m/h, working width: 2 m | UGX 557,659,888 - UGX 815,041,374 |
| Manitou MLT 741 | Year of manufacture: 2019, running hours: 2,900 m/h | UGX 253,091,795 |


