Case IH tractors for rent
Prices for Case IH tractors
| Case IH Puma 240 | Year of manufacture: 2016, condition: used, running hours: 5,500 - 7,100 m/h | UGX 361,366,326 - UGX 379,434,642 |
| Case IH Magnum 340 | Year of manufacture: 2011, condition: used/new, running hours: 7,000 - 11,000 m/h, fuel: diesel, axle configuration: 4x4 | UGX 252,956,428 - UGX 338,780,931 |
| Case IH Optum 300 | Year of manufacture: 2016, condition: used, running hours: 4,300 - 5,300 m/h, fuel: diesel, axle configuration: 4x4 | UGX 361,366,326 - UGX 542,049,489 |
| Case IH Puma 185 | Year of manufacture: 2023, condition: used, running hours: 2,700 - 3,300 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | UGX 496,878,698 - UGX 677,561,861 |
| Case IH Puma 150 | Year of manufacture: 2017, condition: used, running hours: 1,800 - 7,500 m/h, fuel: diesel, axle configuration: 4x4 | UGX 284,575,982 - UGX 447,190,829 |
| Case IH Puma CVX | Year of manufacture: 2013, condition: used, running hours: 5,100 - 5,700 m/h, axle configuration: 4x4 | UGX 275,541,824 - UGX 361,366,326 |
| Case IH Puma 180 | Year of manufacture: 2024, condition: new, fuel: diesel | UGX 415,571,275 |
| Case IH Magnum 310 | Year of manufacture: 2008, condition: used, running hours: 7,300 - 20,000 m/h, fuel: diesel, axle configuration: 4x4 | UGX 112,926,977 - UGX 239,405,191 |
| Case IH Puma 220 | Year of manufacture: 2020, condition: used, running hours: 5,900 m/h | UGX 293,610,140 - UGX 302,644,298 |
| Case IH Maxxum 150 | Year of manufacture: 2024, condition: used, running hours: 550 - 1,100 m/h | UGX 447,190,829 - UGX 587,220,280 |




