Valtra wheel tractors for rent
Prices for Valtra wheel tractors
| Valtra T235 | Year of manufacture: 2022, running hours: 1,600 - 4,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 45 - 50 km/h | UGX 390,508,451 - UGX 745,915,018 |
| Valtra T175 | Year of manufacture: 2022, running hours: 1,300 - 4,400 m/h, axle configuration: 4x4, speed: 48 - 50 km/h | UGX 315,916,949 - UGX 658,160,310 |
| Valtra N175 | Year of manufacture: 2022, running hours: 630 - 1,900 m/h, fuel: diesel, axle configuration: 4x4, speed: 48 - 57 km/h | UGX 434,385,805 - UGX 745,915,018 |
| Valtra T234 | Year of manufacture: 2019, running hours: 3,600 - 4,900 m/h, fuel: diesel, axle configuration: 4x4, speed: 48 - 50 km/h | UGX 311,529,214 - UGX 570,405,602 |
| Valtra Q305 | Year of manufacture: 2024, running hours: 260 - 620 m/h, axle configuration: 4x4, speed: 50 km/h | UGX 833,669,726 - UGX 1,140,811,205 |
| Valtra T215 | Year of manufacture: 2024, running hours: 120 - 340 m/h, axle configuration: 4x4, speed: 40 km/h | UGX 745,915,018 - UGX 877,547,080 |
| Valtra T214 | Year of manufacture: 2021, running hours: 2,200 - 4,300 m/h, axle configuration: 4x4, speed: 50 - 55 km/h | UGX 324,692,420 - UGX 482,650,894 |
| Valtra T174 | Year of manufacture: 2018, running hours: 5,300 - 6,100 m/h, axle configuration: 4x4, speed: 52 - 55 km/h | UGX 329,080,155 - UGX 526,528,248 |
| Valtra T254 | Year of manufacture: 2021, running hours: 4,100 - 5,300 m/h, axle configuration: 4x4, speed: 40 - 53 km/h | UGX 408,059,392 - UGX 526,528,248 |
| Valtra S374 | Year of manufacture: 2020, running hours: 2,700 - 4,200 m/h, axle configuration: 4x4, speed: 40 km/h | UGX 434,385,805 - UGX 789,792,372 |



