Hay making equipment in trade-in
Prices for hay making equipment
| Manitou MLT | Year of manufacture: 2024, condition: used | UGX 418,510,636 - UGX 440,771,840 |
| JCB 541-70 | Year of manufacture: 2019, condition: used, running hours: 3,300 m/h, fuel: diesel | UGX 400,701,673 |
| Bobcat TL | Year of manufacture: 2021, condition: used | UGX 489,746,489 |
| Krone Comprima V | Year of manufacture: 2019, condition: used, running hours: 14,000 m/h, working width: 2 m | UGX 115,758,261 - UGX 186,994,114 |
| Fendt Former | Year of manufacture: 2025, condition: used/new, working width: 5 - 13 m | UGX 38,734,495 - UGX 307,204,616 |
| Manitou MLT 735 | Year of manufacture: 2011, condition: used, running hours: 1,400 - 4,200 m/h | UGX 102,401,539 - UGX 133,567,224 |
| Manitou MLT 625 | Year of manufacture: 2024, condition: used | UGX 414,058,396 |
| Merlo TF42.7 | Year of manufacture: 2021, condition: used, running hours: 7,400 m/h | UGX 146,923,947 |
| Claas Scorpion 741 | Year of manufacture: 2023, condition: used, running hours: 2,200 m/h | UGX 369,535,987 - UGX 489,746,489 |
| Krone Big Pack 1270 | Year of manufacture: 2014, condition: used, running hours: 1,200 m/h, working width: 2 m | UGX 284,943,412 - UGX 342,822,543 |
