Claas Arion wheel tractors, Cmatic
Prices for Claas Arion wheel tractors
| Claas Arion 650 | Year of manufacture: 2020, running hours: 3,600 - 5,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | UGX 291,090,460 - UGX 521,356,047 |
| Claas Arion 660 | Year of manufacture: 2018, running hours: 4,300 - 6,100 m/h, axle configuration: 4x4, speed: 40 - 50 km/h, PTO rotation speed: 430/540/750 | UGX 334,536,797 - UGX 477,909,710 |
| Claas Arion 630 | Year of manufacture: 2018, running hours: 860 - 5,900 m/h, axle configuration: 4x4, speed: 40 km/h | UGX 225,920,954 - UGX 521,356,047 |
| Claas Arion 610 | Year of manufacture: 2019, running hours: 3,600 - 4,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | UGX 269,367,291 - UGX 434,463,373 |
| Claas Arion 550 | Year of manufacture: 2023, running hours: 500 - 1,100 m/h, speed: 40 - 50 km/h, PTO rotation speed: 540/540E/1000 | UGX 477,909,710 - UGX 651,695,059 |
| Claas Arion 420 | Year of manufacture: 2019, running hours: 2,200 - 4,700 m/h, speed: 40 km/h, PTO rotation speed: 540/540E | UGX 191,163,884 - UGX 282,401,192 |
| Claas Arion 530 | Year of manufacture: 2015, running hours: 5,800 - 6,300 m/h, axle configuration: 4x4, speed: 43 km/h | UGX 165,096,082 - UGX 212,887,053 |
| Claas Arion 640 | Year of manufacture: 2013, running hours: 6,400 - 7,800 m/h, axle configuration: 4x4, speed: 40 - 50 km/h, PTO rotation speed: 540/540E/1000 | UGX 152,062,180 - UGX 308,468,995 |
| Claas Arion 620 | Year of manufacture: 2013, running hours: 3,200 - 5,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | UGX 125,994,378 - UGX 278,056,558 |
| Claas Arion 430 | Year of manufacture: 2018, running hours: 580 - 1,400 m/h, speed: 40 km/h | UGX 304,124,361 - UGX 421,429,471 |
Main specifications of Claas Arion:
Data gathered based on the ads database at Agroline
Engine power
125 HP
-
185 HP
Fuel
diesel
Load capacity
2,800 kg
-
6,900 kg
Axle configuration
4x4
Front loader
16%
Three-point linkage
12%
Speed
40 km/h
-
50 km/h
PTO rotation speed
540/540E/1000/1000E
66%
540/540E/1000
8%
540/750/1000/1440
6%
















