Deutz-Fahr DX series wheel tractors
Prices for Deutz-Fahr DX series wheel tractors
| Deutz-Fahr DX 6.10 | Year of manufacture: 1986, running hours: 6,400 m/h, speed: 40 km/h | UGX 128,245,136 |
| Deutz-Fahr DX 6.05 | Running hours: 17,000 m/h, speed: 40 km/h | UGX 40,610,960 |
| Deutz-Fahr DX 6.30 | Running hours: 18,000 m/h, fuel: diesel | UGX 35,908,638 |
| Deutz-Fahr DX 4.50 | UGX 51,298,055 | |
| Deutz-Fahr DX 3.60 | Year of manufacture: 1989, running hours: 8,900 m/h, fuel: diesel, axle configuration: 4x4, speed: 30 km/h | UGX 68,397,406 |
| Deutz-Fahr DX 4.70 | Year of manufacture: 1985, running hours: 7,400 m/h, speed: 40 km/h | UGX 89,771,595 |
| Deutz-Fahr DX 3.50 | Year of manufacture: 1988, running hours: 8,700 m/h, fuel: diesel, axle configuration: 4x2, speed: 25 km/h | UGX 23,511,608 |
| Deutz-Fahr DX 6.50 | Year of manufacture: 1990, speed: 40 km/h | UGX 68,397,406 |
| Deutz-Fahr DX 3.70 | Year of manufacture: 1988, running hours: 14,000 m/h, axle configuration: 4x4 | UGX 42,748,379 |
Main specifications of Deutz-Fahr DX series:
Data gathered based on the ads database at Agroline
Engine power
75 HP - 110 HP
Fuel
diesel
Axle configuration
4x4 | 4x2
Front loader
21%
Three-point linkage
12%
Speed
30 km/h - 40 km/h
PTO rotation speed
540/1000













