Combines for exchange
Prices for combines
| John Deere T660 | Year of manufacture: 2008, condition: used, running hours: 2,300 - 2,600 m/h, working width: 8 m, speed: 30 km/h | UGX 405,053,901 - UGX 585,620,098 |
| John Deere S670 | Year of manufacture: 2012, condition: used, running hours: 2,400 - 3,500 m/h, fuel: diesel, axle configuration: 4x2 | UGX 356,252,227 - UGX 1,073,636,847 |
| Claas Lexion 770 | Year of manufacture: 2017, condition: used, running hours: 2,200 - 3,100 m/h, fuel: diesel, grain tank volume: 12,000 m³ | UGX 683,223,448 - UGX 1,415,248,571 |
| Claas Lexion 670 | Year of manufacture: 2011, condition: used, running hours: 2,800 - 4,200 m/h, fuel: diesel, axle configuration: 4x2 | UGX 405,053,901 - UGX 976,033,497 |
| Claas Lexion 580 | Year of manufacture: 2009, condition: used, running hours: 3,300 - 4,700 m/h, fuel: diesel, axle configuration: 4x2 | UGX 297,690,217 - UGX 732,025,123 |
| Claas Lexion 760 | Year of manufacture: 2014, condition: used, running hours: 2,500 - 3,300 m/h, fuel: diesel, axle configuration: 4x2 | UGX 536,818,424 - UGX 927,231,823 |
| John Deere T560 | Year of manufacture: 2023, condition: used, running hours: 280 - 400 m/h, working width: 7 - 8 m, speed: 28 - 40 km/h | UGX 1,317,645,222 - UGX 1,756,860,295 |
| John Deere T670 | Year of manufacture: 2016, condition: used, running hours: 310 - 450 m/h, grain tank volume: 11 m³, working width: 9 m | UGX 1,512,851,921 - UGX 2,147,273,694 |
| Claas Jaguar 950 | Year of manufacture: 2021, condition: used, running hours: 1,200 - 1,800 m/h, speed: 40 km/h | UGX 1,024,835,172 - UGX 2,391,282,069 |
| Claas Lexion 570 | Year of manufacture: 2008, condition: used, running hours: 2,300 - 3,600 m/h, fuel: diesel, grain tank volume: 11,000 m³ | UGX 395,293,566 - UGX 536,818,424 |







