Tractors for exchange
Prices for tractors
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 6,500 - 7,000 m/h | UGX 851,975,912 - UGX 896,816,749 |
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 690 - 2,100 m/h, fuel: diesel, axle configuration: 4x4 | UGX 443,924,291 - UGX 1,076,180,099 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 700 - 1,300 m/h, axle configuration: 4x4, PTO rotation speed: 1000/540/540E | UGX 807,135,074 - UGX 1,255,543,449 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,600 - 8,000 m/h, fuel: diesel, axle configuration: 4x4 | UGX 349,758,532 - UGX 717,453,399 |
| New Holland T6 | Year of manufacture: 2020, condition: used, running hours: 1,700 - 2,900 m/h, axle configuration: 4x4 | UGX 273,529,108 - UGX 448,408,374 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,600 m/h, fuel: diesel, axle configuration: 4x4 | UGX 582,930,887 - UGX 986,498,424 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | UGX 582,930,887 |
| Claas Arion 650 | Year of manufacture: 2015, condition: used, running hours: 5,900 - 7,600 m/h, fuel: diesel, axle configuration: 4x4 | UGX 179,363,350 - UGX 354,242,616 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 2,200 - 3,700 m/h, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | UGX 421,503,872 - UGX 672,612,562 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,600 - 9,800 m/h, fuel: diesel, axle configuration: 4x4 | UGX 188,331,517 - UGX 493,249,212 |








