Tractors for rent
Prices for tractors
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 4,300 - 7,300 m/h | UGX 1,024,835,172 - UGX 1,464,050,246 |
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 820 - 2,200 m/h, fuel: diesel, axle configuration: 4x4 | UGX 468,496,079 - UGX 1,073,636,847 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 630 - 1,300 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | UGX 878,430,148 - UGX 1,268,843,547 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,800 m/h, fuel: diesel, axle configuration: 4x4 | UGX 634,421,773 - UGX 1,073,636,847 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,600 - 8,300 m/h, fuel: diesel, axle configuration: 4x4 | UGX 366,012,562 - UGX 780,826,798 |
| New Holland T6 | Year of manufacture: 2015, condition: used/crashed, running hours: 3,900 - 8,200 m/h, fuel: diesel, axle configuration: 4x4 | UGX 92,723,182 - UGX 536,818,424 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | UGX 634,421,773 |
| Claas Arion 650 | Year of manufacture: 2022, condition: used, running hours: 2,100 - 4,000 m/h, fuel: diesel, axle configuration: 4x4 | UGX 400,173,734 - UGX 780,826,798 |
| New Holland T5 | Year of manufacture: 2022, condition: used/new, running hours: 790 - 1,500 m/h, fuel: diesel, axle configuration: 4x4 | UGX 244,008,374 - UGX 536,818,424 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 1,600 - 3,500 m/h, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | UGX 473,376,246 - UGX 683,223,448 |



