Tractors for rent
Prices for tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 630 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | UGX 412,447,128 - UGX 1,184,688,559 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 570 - 1,000 m/h, axle configuration: 4x4 | UGX 745,915,018 - UGX 1,228,565,913 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 5,700 - 7,900 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000 | UGX 333,467,891 - UGX 702,037,664 |
| New Holland T6 | Year of manufacture: 2023, running hours: 850 - 2,700 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/1000 | UGX 250,100,918 - UGX 658,160,310 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | UGX 570,405,602 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 870 - 1,800 m/h, axle configuration: 4x4 | UGX 702,037,664 - UGX 965,301,788 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 940 - 1,500 m/h, axle configuration: 4x4 | UGX 1,140,811,205 - UGX 1,579,584,745 |
| Claas Axion 830 | Year of manufacture: 2014, running hours: 5,200 - 9,400 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | UGX 214,999,035 - UGX 482,650,894 |
| Claas Arion 650 | Year of manufacture: 2019, running hours: 3,300 - 5,800 m/h, axle configuration: 4x4 | UGX 285,202,801 - UGX 482,650,894 |
| New Holland T5 | Year of manufacture: 2022, running hours: 380 - 820 m/h, fuel: diesel, axle configuration: 4x4 | UGX 223,774,506 - UGX 702,037,664 |



