New Holland T6 wheel tractors, CVT
Prices for New Holland T6 wheel tractors
| New Holland T6.180 | Year of manufacture: 2022, running hours: 92 - 930 m/h, fuel: diesel/gas, axle configuration: 4x4, speed: 40 - 50 km/h | UGX 302,579,490 - UGX 546,324,079 |
| New Holland T6.145 | Year of manufacture: 2023, running hours: 1,400 - 2,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | UGX 399,236,827 - UGX 462,274,221 |
| New Holland T6.020 | Year of manufacture: 2012, running hours: 3,800 - 5,000 m/h, speed: 40 km/h | UGX 247,947,082 - UGX 252,149,575 |
| New Holland T6.160 | Year of manufacture: 2023, running hours: 480 - 810 m/h, fuel: diesel, axle configuration: 4x4, speed: 43 - 48 km/h | UGX 546,324,079 - UGX 630,373,938 |
| New Holland T6.175 | Year of manufacture: 2015, running hours: 6,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | UGX 273,162,040 - UGX 319,389,462 |
| New Holland T6.140 | Year of manufacture: 2014, running hours: 6,100 - 7,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | UGX 193,314,674 - UGX 256,352,068 |
| New Holland T6.050 | Year of manufacture: 2017, running hours: 4,800 m/h, axle configuration: 4x4 | UGX 163,897,224 |
| New Holland T6.165 | Year of manufacture: 2020, running hours: 2,000 - 2,700 m/h, speed: 43 - 48 km/h | UGX 331,996,941 - UGX 420,249,292 |
| New Holland T6.070 | Year of manufacture: 2012, running hours: 2,900 - 5,600 m/h, axle configuration: 4x4, speed: 50 km/h | UGX 151,289,745 - UGX 369,819,377 |
| New Holland T6.155 | Year of manufacture: 2018, running hours: 4,000 - 7,400 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | UGX 147,087,252 - UGX 239,542,096 |
Main specifications of New Holland T6:
Data gathered based on the ads database at Agroline
Engine power
116 HP - 167 HP
Fuel
diesel
Load capacity
2,000 kg - 4,500 kg
Axle configuration
4x4
Front loader
14%
Speed
40 km/h - 50 km/h
PTO rotation speed
540/540E/1000 | 540/1000 | 540/750/1000






